JR Pass -vs- "Nozomi/Mizuho"
"NOZOMI" and "MIZUHO" trains are types of Shinkansen ("Bullet train") aimed to connect major cities between Tokyo, Nagoya, Kyoto, Osaka, Hiroshima, Fukuoka, and Kagoshima in short traveling time while "HIKARI" and "SAKURA" Shinkansen ("Bullet train") with JR Pass are taking 10 to 25 minutes longer travel time due to a few extra stops along the way.
| "Nozomi" / "Mizuho" | "Hikari" / "Sakura" | |
| Maximum Speed: | 186 mph | 186 mph |
| Average Travel Time: | 140 minutes | 164 minutes |
| Average Frequency: | Every 15 minutes | Every 33 minutes |
| Average# of Stops: | 4 | 7 |
| Type of Equipment: | N700, N700A | N700, 700, 500 |
| Travel Section: | Tokyo - Hakata - KagoshimaChuo | Tokyo - Hakata - KagoshimaChuo |
| Japan Rail Pass: | No | Yes |
























